Size Guide
Sizing Chart
bust | waist | hip | |
---|---|---|---|
xs | 31.5 - 32.5" | 24 - 25" | 33.5 - 35" |
s | 33.5 - 34.5" | 26 - 27" | 36 - 37" |
m | 35.5 - 37.5" | 28 - 29" | 38 - 39" |
l | 38 - 39.5" | 29.5 - 31" | 40.5 - 42" |
xl | 40 - 41.5" | 31.5 - 33" | 42.5 - 44" |
bust | waist | hip | |
---|---|---|---|
xs/s | 31.5 - 34.5" | 23 - 26" | 33.5 - 37" |
m/l | 35.5 - 39.5" | 27 - 31" | 38 - 42" |
Unisex Tees
chest | waist | |
---|---|---|
xs | 30 - 32" | 24 - 26" |
s | 34 - 36" | 28 - 30" |
m | 38 - 40" | 32 - 34" |
l | 42 - 44" | 36 - 38" |
xl | 46 - 48" | 40 - 42" |
2x | 50 - 52" | 44 - 46" |
3x | 54 - 56" | 46 - 48" |